Key Specs
| Camera Mounting | Dual 3/8″-16 Screws (Quick Release w/ Sliding Balance Plate) |
| Head Type | Fluid Head |
| Drag Control | Yes |
| Primary Material | Aluminum |
| Load Capacity | 35.3 lb / 16 kg |
| Maximum Working Height | 68.5″ / 174.0 cm |
| Minimum Working Height | 25″ / 63.5 cm |
| Closed Length | Not Specified by Manufacturer |
| Weight | 16.7 lb / 7.6 kg |
Head
| Camera Mounting | Dual 3/8″-16 Screws (Quick Release w/ Sliding Balance Plate) |
| Head Type | Fluid Head |
| Base Mount | 100 mm Half Ball |
| Counter Balance | Fixed |
Pan & Tilt
| Drag Control | Yes |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Vertical Tilt | +85° to -65° |
| Lateral Tilt | No |
Legs
| Primary Material | Aluminum |
| Leg Lock | Screw Knob |
| Leg Sections | 3 |
| Independent Leg Spread | Yes |
General
| Load Capacity | 35.3 lb / 16 kg |
| Maximum Working Height | 68.5″ / 174.0 cm |
| Center Column | No |
| Minimum Working Height | 25″ / 63.5 cm |
| Closed Length | Not Specified by Manufacturer |
| Accessory Mounting | 2x Pan Handle Fitting |
| Bubble Level | Yes |
| Detachable Monopod | No |
| Spreader Support | Ground (Included) Mid-Level (Not Included) |
| Weight | 16.7 lb / 7.6 kg |
Packaging Info
| Package Weight | 30 lb |
| Box Dimensions (LxWxH) | 31.4 x 16.9 x 10.4″ |











