Technical Specifications
| Box Contents | Slide Module, connection screws for Slide Module, allen key |
| Size (L x W x H) | 5.3 x 3.18 x 2.59 in (135 x 81 x 66 mm) |
| Weight | 1.87 lb (0.85 kg) |
| Incline Capacity | Up to 22.5° with 5.5 lb (2.5 kg) |
| Min. step size on tripod | 22.4 μm |
| Min. step size on ground | 11.2 μm |
| Max. speed on tripod | 2.52 in/sec (6.42 cm/sec) |
| Max. speed on ground | 1.26 in/sec (3.21 cm/sec) |
| Supported fps | All |
| Number of axes | Single (the slide motion) |
| Motor type | Step motor with ultra high-res encoder. |
| Power inputs | x2 LP-E6 type battery or x2 NP-F type battery (Batteries and battery brackets are sold separately.) |
| Battery life | With 28.8 Wh energy (1 Canon LP-E6 battery is 14.4 Wh) Operates 2 hours (continuously at full speed) Shoots 12000 photographs (in Time-Lapse mode) |
| Shutter trigger cable socket | 2.5 mm (Shutter trigger cable is sold separately). |
| Compatibility | Previous generation SliderPLUS, SliderPLUS PRO, SliderPLUS X, SliderPLUS M and SliderPLUS v5 series |
| Can be paired with | HeadONE (Both in single or dual modes), Pan PRO, HeadPLUS (v2 & v1), HeadPLUS PRO (v2 & v1) |
| Can be controlled | edelkrone App, edelkrone Controller |
| Mobile device connection | 2.4GHz direct link for inter-device communication and BLE for pairing / mobile phone connection |
| App. compatibility | iOS 11.0 or later & Android 5.0 or later |
| Materials | CNC machined aluminum and stainless steel components High contrast sharp OLED screen |
| DC plug specs | Voltage input: 100-240V, Voltage out: 9.0V, Current output: 2.2A, Polarization: positive center, Output connector: Barrel plug, 2.1 mm I.D. x 5.5 mm O.D x 9.5 mm |






















