The Marshall CV356-10X is a versatile camera featuring a 10x optical zoom (with an additional 12x digital zoom), making it suitable for a wide range of professional applications. It provides simultaneous 3G-SDI and HDMI outputs, delivering crisp Full HD images at resolutions up to 1920×1080 and frame rates up to 60 fps.
Designed for flexibility, the Marshall CV356-10X excels in sports broadcasting, live events, and houses of worship. The camera now supports neutral close-up adapters and ND(Neutral Density) filters, expanding creative possibilities for close-up shots in diverse and challenging environments. This capability ensures reliable operation in bright, sunny conditions. Combining reliability, adaptability, and high performance, the CV356-10X is an excellent choice for demanding video production needs.
| CV356-10X Specifications | |||
| Sensor | Image Sensor | 1/2.8″ Progressive CMOS (Approx. 2.1 Megapixels) | |
| Effective Pixel | 1920(H) x 1080(V) | ||
| Pixel Size | 2.9(μm) x 2.9(μm) | ||
| Min. Illumination | 0.1Lux (Day), 0.01Lux (Night), 0.001Lux(DSS on) | ||
| Optics | Lens | 10x Optical Zoom, f=4.7~47 mm, F1.6 ~ F3.0 | |
| Zoom | 10x optical zoom / 12x digital zoom | ||
| Angle of View(H) | 57.7 degrees (wide end), 6.4 degrees (tele end) | ||
| Min. working distance | 100 mm (wide), 900 mm (tele) | ||
| Functions | Focus | Auto/ Manual | |
| Exposure | Auto / Shutter Priority/ Iris Priority/ AGC Priority/ Manual/ Bright | ||
| White Balance | AWB(3,000°K~8,000°K) / ATW(1,900°K~11,000°K) / INDOOR / OUTDOOR / ONE PUSH / Manual | ||
| Day & Night System | DAY, NIGHT, AUTO | ||
| Electronic Shutter | NTSC: 1/30~1/10000, PAL: 1/25~1/10000, | ||
| Functions | Pedestal (Black Level), White Level, Privacy Mask, Image Mirror/Flip, Image Freeze, 2D/3D Noise Reduction, Edge Enhance, Defog, DIS (Digital Image stabilizer), Gamma Correct | ||
| Video Outputs |
HDMI | 1920 x 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 1920 x 1080i: 60, 59.94, 50 1280 x 720p: 60, 59.94, 50 |
|
| SDI | 1920 x 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 1920 x 1080i: 60, 59.94, 50 1280 x 720p: 60, 59.94, 50 |
||
| Audio | Input | 3.5mm TRS Stereo Audio Jack over I/O Cable (Mic and Line) | |
| Sample Rate | 16/24/32 Bits | ||
| Control Interface |
RS485 | SONY-VISCA protocol, PELCO-P/D | |
| General | Operation Temperature | 0°C ~ 50°C | |
| Power Input | 12VDC (7V to 15VDC) | ||
| Power consumption | 12v power supply, can operate 12V+/-10% with a 6 watt draw | ||
| Weight | 0.80 lbs (camera only) | ||
| Dimensions | 104.55(D) x 56 (W) x 56 (H) mm | ||








