Marshall CV625-TBN/TWN PTZ cameras feature AI tracking, following, and framing to deliver a more accurate, smoother, self-adjusting presentation. The 4k UHD CV625 cameras feature a high-performance 8-Megapixel 1/1.8-inch sensor to capture crisp, high-quality UHD video. The camera delivers up to 3840 x 2160 resolution at 60 frames per second (fps) with an 60-degree horizontal angle of view. The second static camera is a wide-angle view camera made for that panoramic angle of view. Streamline your workflow with Marshall’s AI Auto-Tracking PTZ cameras and NDI® HX2/ NDI HX3 network solution.
The CV625 offers versatility for various applications with its range of outputs, including 4K HDMI/RTSP/NDI streaming, Full HD 3G-SDI, Ethernet, and USB 3.0. Combining a 2-camera featured set for both remote and live installations, where the versatility of having a panoramic view of the area and a focused view of the subject or content is vital.
CV625-TBN / CV625-TWN Specifications:
| Item | Spec |
| Sensor | 1/1.8″ 8MP (IMX678) |
| Video Format | 2160p : 59.94 / 50 / 29.97 / 25 1080p : 59.94 / 50 / 29.97 / 25 720p : 59.94 / 50 / 29.97 / 25 1080i : 59.94 / 50 (HDMI Only) |
| Video Output (HD) Interface | HDMI / 3G-SDI / Ethernet / USB3.0 |
| Optical Zoom | 25X |
| Horizontal Viewing Angle | 60° (±5%) |
| Focal Length | 7.1mm~171.95mm ±5% |
| Minimum Object Distance | Tele:1.5m,Wide:1.5M |
| Minimum Illumination | 0.1 lux (F1.6, 50IRE, 30fps) |
| Panoramic Lens | |
| Sensor | 1/2.8″ 8M (IMX415) |
| Video Format | 2160p 60fps |
| Horizontal Viewing Angle | 83.1° |
| People Counting | Yes |
| Tracking Distance | 2~18m |
| PTZ Pan & Tilt | |
| Panning Angle | +170 ~ 170° |
| Panning Speed | 0.1°~100°/sec |
| Tilting Angle | +90 ~ -30° |
| Tilting Speed | 0.1°~60°/sec |
| Tally Light | Yes |
| Software Spec | |
| Preset Positions | 256 |
| Focus System | Auto / Manual |
| Gain Control | Auto / Manual |
| White Balance | Auto / Manual |
| Exposure Control | Auto / Manual |
| WDR | Yes |
| 3D NR | Yes |
| Image Flip | Yes |
| Tracking | |
| Auto Tracking | Yes |
| Auto Framing | Yes |
| SNR | ≥ 50dB |
| Minimum illumination | 10 Lux |
| Hardware Spec | |
| Power supply | DC , 12V@3A |
| Power consumption | DC Input ≦ 23.5W PoE(802.3at) ≦ 24.5W |
| Interface | |
| Video Output | |
| HDMI | 2160p : 59.94 / 50 / 29.97 / 25 1080p : 59.94 / 50 / 29.97 / 25 720p : 59.94 / 50 / 29.97 / 25 1080i : 59.94 / 50 |
| 3G-SDI | 1080p : 59.94 / 50 / 29.97 / 25 720p : 59.94 / 50 / 29.97 / 25 1080i : 59.94 / 50 |
| Stream Protocol | RTSP / RTMP / RTMPS / SRT / NDI HX2/ NDI HX3 |
| IP Stream | PTZ Camera : Stream 1 : H.264/HEVC 2160p 60fps Stream 2 : H.264/1080p 30fpsPanoramic Camera : H.264 2160p 60fps |
| IP Compression | H.264, HEVC |
| USB | H.264 2160p 30 fps MJPEG 1080p 60 fps YUV2 480p 60fps HEVC 1080p 60 fps NV12 480p 60 fps |
| UVC Video Compression | H.264 / MJPEG / YUV2/ NV12 / HEVC |
| Video Latency | HDMI/SDI ≦ 67ms Stream ≦ 150ms UVC 4K@30 ≦ 160ms UVC 1080P@60 ≦ 160ms |
| Input | 3.5mm*1 Line In |
| Output | HDMI / 3G-SDI / USB / Ethernet |
| Compression Format | AAC |
| USB port | USB 3.0*1 Type-B |
| HDMI out | HDMI*1 |
| SDI out | 3G-SDI*1 |
| Network | RJ45*1 10M/100M/1G |
| Camera Control | |
| Interface | RS-232 / Ethernet / Remote / USB |
| Protocol | VISCA / VISC over IP / ONVIF / NDI |
| Communication baud rate | 9600 (default)& 38400 |
| HTTP API command | Yes |
| Human Machine Interface | |
| Remote Controller | Infrared remote control Infrared remote control distance: 15m Remote control angle: ±15° |
| Remote Control | Yes, 40KHz |
| OSD Menu | English |
| Webpage | English |
| Environmental Spec | |
| Operating Temperature | 0~40˚C |
| Operating Humidity | 10% ~ 90 % |
| Storage Temperature | -20°C ~ +60°C |









