UC-2065 65W USB-C/A GaN Travel Charger
| Input Voltage | AC100V-240V, 1.5A, 50/60Hz |
| Output power | 65W Max |
| USB-C1 or C2 only | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, Max 65W |
| USB-A only | 5V/3A, 9V/3A, 12V/3A, 20V/3A, Max 60W |
| USB-C1 + C2 | C1 Max 45W, C2 Max 20W |
| USB-C1 + A | C1 Max 45W, A Max 18W |
| USB-C2 + A | C2 Max 20W, A Max 18W |
| USB-C1 + C 2+ A | C1 Max 45W, C2 Max 10W, A Max 10W |
| Working Environment | Temp -10°C to 40°C; Humidity 10%RH to 90% RH |
| Storage Environment | Temp -10°C to 85°C; Humidity 10%RH to 90% RH |
| Dimension | 73.5mm × 43.5mm × 31mm charger only 77mm × 41mm × 81mm with package |
| Weight | Net 100g; With package 164g |






















