Compact and durable streaming camera with a large 9.2 megapixel 1/1.8″ sensor size and ultra-wide 100 degree angle-of-view lens with zero curvature. CV420e comes with a CVM-5 monitor mount, however, can be installed on any 1/4″-20 camera mount including tripods, fixed mounts, and many others. Crystal clear UHD and HD images through IP (HEVC) or USB outputs and HDMI for traditional workflows.
| CV420e Specifications | |
| Sensor | Sony IMX334LQR-C 1/1.8″ 9.17 MP CMOS |
| Video Format | Resultion : 4K/1080p/720p Frame Rate : 59.94/50/29.97/25 |
| Video Output (HD) Interface | HDMI 2.0, Ethernet, USB 3.0(USB 2.0 compatible) |
| Optical Zoom | No |
| Horizontal Viewing Angle | 102°(Horizontal) typical |
| Aperture | F1.6 |
| Focal Length | 4.57mm typical |
| Shutter Speed | 1 ~ 1/10,000 sec |
| Minimum Object Distance | 30 cm typical |
| Focus System | Manual |
| Gain Control | Auto, manual |
| White Balance | Auto, manual |
| Exposure Control | Auto, manual |
| WDR | Yes |
| 3D NR | Yes |
| Image Flip | Yes |
| Preset Positions | 256 |
| Control Interface | Ethernet / USB |
| Control Protocol | VISCA over IP/ ONVIF/ UVC |
| Tally Light | Yes |
| PoE | PoE (IEEE802.3af) |
| Video Stream | RTSP / RTMP / RTMPS / MPEG-TS / SRT |
| Video Compression | HEVC / H.264 / MJPEG |
| Audio Input | Line In/Mic In, Phone Jack 3.5mm x1 |
| Audio Output | HDMI 2.0, Ethernet, USB 3.0 |
| IR Receiver | Yes |
| IR Remote Control | Yes |
| Power Consumption | DC : ≦11W ,PoE : ≦12W |
| Weight | 350g typical |
| Dimensions | 113 x 70 x 51 mm typical |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -40°C ~ 60°C |








