Technical Specifications
| Box Contents | Pan PRO, Allen key |
| Size | (W x D x H) 4.33 x 5.31 x 2.36 in (110 x 135 x 60 mm) |
| Weight | 1.89 lb / 858 gr |
| Mounting options | 3/8″-16 mounting port on bottom, 3/8″-16 mounting screw on camera plate |
| Recommended maximum setup load | 30 lb / 13.5 kg or less (Jib + Head + Camera + 4 kg Counter) |
| Min. step size | 0.022 degree |
| Max. speed | 18 degree/sec (when Panning Head), 5 degree/sec (when Panning Jib) |
| Max. rotation | ∞ x 360° |
| Number of axes | Single |
| Additional features | Safety lock, Instant feedback screen |
| Supported fps | All |
| Motor type | Step motor with ultra high-res encoder |
| Power inputs | x1 LP-E6 type battery or DC Adapter (Does not charge batteries) |
| Battery life | With x1 Canon LP-E6 battery (14.4 Wh) Operates 6 hours (continuously at full speed) |
| Can be paired with | JibONE, DollyONE, DollyPLUS, SliderONE, SliderPLUS & Slide Module (PRO models are suggested) |
| Can be controlled via | edelkrone App, edelkrone Controller |
| Mobile device connection | 2.4 GHz direct link for inter-device communication and BLE for pairing / mobile phone connection |
| App. compatibility | iOS 11.0 or later & Android 5.0 or later |
| Materials | CNC machined aluminum and stainless steel components, high contrast sharp OLED screen |
| DC plug specs | Voltage input: 100-240V, Voltage out: 9.0V, Current output: 2.2A, Polarization: positive center, Output connector: Barrel plug, 2.1 mm I.D. x 5.5 mm O.D x 9.5 mm |






















