Technical Specifications
| Size (L x W x H) | 29.4 x 4.7 x 4.5 in (748 mm x 121 mm x 115 mm) |
| Weight | 15.4 lb (7 kg) |
| Recommended Camera Load | 30 lb (13.6 kg) or less. |
| Min. step size | 7.62 μm |
| Max. speed | 5.59 in/sec (14.2 cm/sec) |
| Supported fps | All |
| Motor type | x2 Step motor with ultra high-res encoders. |
| Power inputs | LP-E6 type battery, NP-F type battery (Battery & Battery Brackets sold separately.) |
| Battery life | With 95Wh energy (1 V-Mount / Gold Mount Battery) Operates 12 hours (continuously at full speed) Shoots 72000 photographs (in Time-Lapse mode) |
| Shutter trigger cable socket | 2.5 mm (shutter trigger cable sold seperately) |
| Can be paired with | HeadONE (Both in single or dual modes), Pan PRO, HeadPLUS (v2 & v1), HeadPLUS PRO (v2 & v1) |
| Mobile device connection | 2.4 GHz direct link for inter-device communication and BLE for pairing / mobile phone connection |
| App. compatibility | iOS 11.0 or later & Android 5.0 or later |
| Materials | CNC machined aluminum and stainless steel components. |













